<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Ross Hallock</title>
	<atom:link href="http://thomashallock.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomashallock.com/blog</link>
	<description>Exploiting reality since 1980</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>My experiences at Burning Man 2011: Rites of Passage</title>
		<link>http://thomashallock.com/blog/2011/09/thomas_goes_to_burning_man_2011/</link>
		<comments>http://thomashallock.com/blog/2011/09/thomas_goes_to_burning_man_2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creative things]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://thomashallock.com/blog/?p=474</guid>
		<description><![CDATA[(This write-up was extracted from an e-mail I wrote to my grandmother shortly after I returned from the event.) Burning Man was a crazy and amazing event; words aren&#8217;t the best way to relate the experience, but I&#8217;ll do my best here.  Also, I was separated from my phone almost as soon as I got there, so [...]]]></description>
			<content:encoded><![CDATA[<p><i>(This write-up was extracted from an e-mail I wrote to my grandmother shortly after I returned from the event.)</i></p>
<p>Burning Man was a crazy and amazing event; words aren&#8217;t the best way to relate the experience, but I&#8217;ll do my best here.  Also, I was separated from my phone almost as soon as I got there, so I wasn&#8217;t able to take any pictures myself, so I&#8217;ll link to whatever I can find from searching on Google as I write this.</p>
<p><span id="more-474"></span></p>
<p>One person in our camp suggested that we were actually on another planet for the week in reference to the fact that we were completely cut off from the outside world with respect to communication, power, and trash, and the environment was so different than what most of are used to. (The Black Rock desert does not support any form of life during the summer.) There were porta-potties though, and lots of light to collect with the solar panel that someone brought to our camp. I brought 12.5 gallons of water from Reno but only used 8 of them.</p>
<p>Despite the remote and primitive conditions of the desert, I witnessed some of the most amazing and extravagant events and interactive sculpture art installations I&#8217;ve ever seen. There were many &#8220;mutant vehicles&#8221;, as they are called: one was a <a href="http://gshathaway.files.wordpress.com/2010/11/img_5474.jpg?w=300&amp;h=225" target="_blank">three story a luxury yacht</a> that had been mounted on wheels and had a staircase extending down to the desert ground so people like myself could hop on and off as it drove around the desert at about 4 miles per hour. Another was a giant steampunk / junkyard-esque metal octopus called &#8220;<a href='http://www.youtube.com/watch?v=GMfzFIERJIg'>El Pulpo Mecanico</a>&#8221; that shot fire from all eight of its tentacles as well as its head. There were dozens more: several neon-lit full-size pirate ships, <a href="http://raybangs.net/wp-content/uploads/2010/04/soul-train.jpg" target="_blank">a soul train</a>, and a three-story playground on wheels complete with a sliding board and a merry-go-round. One of the more elaborate installations was a giant ferris wheel-looking thing, but was actually a <a href="http://www.youtube.com/watch?v=Ff6KEOMo15g&amp;t=0m15s" target="_blank">human-powered three dimensional persistence of vision illusion of a life-size skeleton rowing a boat</a>. Here is it <a href="http://twitpic.com/5yy63k" target="_blank">under construction</a>. Oh, there was also a <a href="http://www.lasvegassun.com/news/2011/sep/04/nv-burning-man-1st-ld-writethru/" target="_blank">really big trojan horse</a> (<a href="http://www.youtube.com/watch?v=bquCnLcXlVo&amp;t=4m30s" target="_blank">burned on Friday</a>). Every day, a handful of skydivers would descend onto the Playa. On Friday, some did a night-jump and lit their paths with flames; it looked like a group of large comets were burning through the sky. All of these things were performed / sponsored by other people participating in and attending the event just like me.</p>
<p>I was camped with a group of people called &#8220;Orphan III&#8221;, a group of people that self-assembled on Facebook with no commonality other than that they weren&#8217;t already associated with another group of people. Things came together very nicely, and I got there late enough that they had already put the camp together. Someone in our camp named <em>Cosmo</em> brought a three-story scaffolding set in his truck, which made a nice shade structure as well as a lookout perch to see the entire camp as well as a few amazing sunsets (and a sunrise). Another person in our group brought a full-sized hot air balloon. We attempted a launch on Wednesday night. We got as far as inflating the balloon with hot air, but the wind picked up and became too strong for a controlled launch. Helping to put the launch together was still quite an experience, especially as we switched from using the cold fan to blowing flame-heated air into the balloon and letting a curious crowd gather around our flame-illuminated balloon in the middle of the night, far, far away from everything else at the event.</p>
<p>This was the most populated incarnation of Black Rock City yet; according to the census (yes, they take a census of everyone in attendance,) over 55,000 people were present at peak population. Although completely unsustainable, for a week this was a real city, complete with streets, neighborhoods, a post-office, a coffee shop, and even <a href="http://www.burningman.com/on_the_playa/airport/" target="_blank">an airport</a>. It feels like utopian community since everyone is in great spirits for the most part, but there is also a shared feeling of &#8220;the end is near&#8221; which is not limited to the event itself. Money is replaced by a no-strings-attached gift economy. There is no advertising, no dollar-signs, very little social stigma with respect to sex, sexuality, and going around naked (if you are wondering about me and these things the answers are &#8220;<em>no&#8221;, &#8220;no&#8221;,</em> and &#8220;<em>no&#8221;</em>), and no expectations (unless you are with a group of people putting on an event of some sort.) The remote location and lack of any utilities make the whole community completely unsustainable, but it works rather well for a week! Speaking only from my experiences, the whole event was much less debaucherous than what is often portrayed in photographs and documentaries. Walking around the city was in a way just as interesting and distracting, if not more so, than walking around Manhattan at day or night. Many of the camps invite passers-by in for some sort of crazy happening or activity. For example, I came upon one camp that had a central tower with an array of wires stretched down to the ground with glow sticks attached to the wires. At the end of each wire was a sling-shot that you could use to shoot the glow stick up to the tower. If the glow stick hit the top of the tower, a large explosion / flame would shoot out of the top. Another camp had a nice collection of unicycles that you could just pick up and ride around for a while. Many camps had trampolines. I didn&#8217;t drink (much) alcohol while I was there, but it was available for free and in large amounts to those that wanted it. Make-shift bars lined most streets, and it was not uncommon to see a stilt bar that catered specifically to people that were walking on stilts (or Powerisers.) One of my favorites was the roller disco camp that had a half-sized plywood roller skating rink with skates in all sizes.</p>
<p>I left right after the <a href="http://www.youtube.com/watch?v=QnfKjIsIyRw&amp;t=0m30s" target="_blank">man burned on Saturday night</a>, and was regretful that I couldn&#8217;t stay to see the <a href="http://www.facebook.com/media/set/?set=a.238797736155312.55336.160370233998063&amp;type=1" target="_blank">temple</a> <a href="http://www.youtube.com/watch?v=pEh1_H8TtC8" target="_blank">burn on Sunday night</a>, but plane tickets were outrageously expensive for flying out of Reno on Monday so I left a day early. I got a ride to and from the event from a guy that lives in Reno. We stopped at his friend&#8217;s property in a town called Gerlach and took a dip in the 105°F hot springs that he had in his front yard. Having not showered for the entire week and with dry cracked skin due to the extreme climate of the desert, <em>this was the most refreshing bath I&#8217;ve ever had</em>. The rest of the trip back to Manhattan was rather uneventful. Thanks Enid for asking how it went, I was debating on wether or not to do a write-up :)</p>
<p>I&#8217;m sure I missed much of what the event had to offer, but so did everyone else; it is simply too big for one person take in over the course of a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomashallock.com/blog/2011/09/thomas_goes_to_burning_man_2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octi For Kids Haskellbot</title>
		<link>http://thomashallock.com/blog/2011/04/octi-for-kids-haskellbot/</link>
		<comments>http://thomashallock.com/blog/2011/04/octi-for-kids-haskellbot/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 14:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creative things]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[haskell]]></category>
		<category><![CDATA[octi]]></category>

		<guid isPermaLink="false">http://thomashallock.com/blog/?p=455</guid>
		<description><![CDATA[North: 12 prongs +---+---+---+---+---+---+ &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; +---+---+---+---+---+---+ &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; O &#124; O &#124; O &#124; O &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; &#124; +---+---+---+---+---+---+ &#124; &#124; &#124; [...]]]></description>
			<content:encoded><![CDATA[<pre style='float:right; font-size:0.5em; padding-left:2em;'>
North: 12 prongs
+---+---+---+---+---+---+
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
+---+---+---+---+---+---+
|   |   |   |   |   |   |
|   | O | O | O | O |   |
|   |   |   |   |   |   |
+---+---+---+---+---+---+
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
+---+---+---+---+---+---+
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
+---+---+---+---+---+---+
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
+---+---+---+---+---+---+
|   | | |   |   |   |   |
|   | X | X | X | X |   |
|   |   |   |   |   |   |
+---+---+---+---+---+---+
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
+---+---+---+---+---+---+
South: 11 prongs
</pre>
<p>On the heels of last week&#8217;s post of my implementation of <a href = '/blog/2011/04/my-implementation-of-web-tonobeb/'>Tonobeb for the web</a>, I bring you another board game blast from my past: back in 2001, I wrote a simple <a href = 'http://en.wikipedia.org/wiki/Minimax'>minimax AI</a> in <a href = 'http://www.haskell.org/'>Haskell</a> for a board game called <a href = 'http://boardgamegeek.com/boardgame/24213/octi-for-kids'>Octi for Kids</a>, a simplified version of <a href = 'http://vote.research.yale.edu/'>Don Green</a>&#8216;s <a href ='http://www.octi.net/'>OCTI board game</a>.</p>
<p>I finally had some time this morning to re<a href = 'http://www.haskell.org/ghc/'>compile the Haskell code into a binary</a> that runs on <a href = 'http://www.webfaction.com/'>my webhost</a>, so now you can play against it while it thinks:</p>
<ul>
<li><a target='_blank' href = 'http://thomashallock.com/ofk/fcgi.cgi?players=c3%3Aw'>three moves in advance</a></li>
<li><a target='_blank' href = 'http://thomashallock.com/ofk/fcgi.cgi?players=c4%3Aw'>four moves in advance</a></li>
<li><a target='_blank' href = 'http://thomashallock.com/ofk/fcgi.cgi?players=c5%3Aw'>five moves in advance</a></li>
</ul>
<p>Inspection of the url in the links above will reveal how to arbitrarily increase the look-ahead level.</p>
<p>The code is available <a href = 'https://github.com/antialias/Octi-For-Kids-Haskellbot'>here on github</a>.</p>
<div style='clear:both;'></div>
]]></content:encoded>
			<wfw:commentRss>http://thomashallock.com/blog/2011/04/octi-for-kids-haskellbot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My implementation of Tonobeb &#8211; a board game played with dice</title>
		<link>http://thomashallock.com/blog/2011/04/my-implementation-of-web-tonobeb/</link>
		<comments>http://thomashallock.com/blog/2011/04/my-implementation-of-web-tonobeb/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 07:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creative things]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[webbertubes]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[tonobeb]]></category>

		<guid isPermaLink="false">http://thomashallock.com/blog/?p=440</guid>
		<description><![CDATA[Back in 1983, my uncle Bruce came up with a fun board game played with dice. My dad made a nice wooden board for it and Bruce got a write-up of the the game published in Gameplay Magazine. Fast forward to 2006 and I made a <a target="_blank" href = 'http://tonobeb.com/'>playable web version of the game</a>; it was the first web application that I finished, and even now, I'm a bit impressed in using it.</p>]]></description>
			<content:encoded><![CDATA[<p>Back in 1983, my uncle Bruce came up with a fun board game played with dice. My dad made a nice wooden board for it and Bruce got a write-up of the the game published in Gameplay Magazine. Fast forward to 2006 and I made a <a target="_blank" href = 'http://tonobeb.com/'>playable web version of the game</a>; it was the first web application that I finished, and even now, I&#8217;m a bit impressed in using it. This pre-dates jQuery, so please savor the library-free hand-coded javascript ajaxy goodness. Without further ado, I present Web Tonobeb:</p>
<p><iframe style="width:404px; height:412px;overflow:auto;" src="http://tonobeb.com/?page=board&amp;creation_state=findplayer"><a target="_blank" href = 'http://tonobeb.com'>Go to Tonobeb.com</a></iframe></p>
<p>If someone else loads this page at the same time as you, you will be matched with them automatically. Alternatively, you can <a target="_blank" href = 'http://tonobeb.com/?page=board&#038;creation_state=begin'>challenge a friend by e-mail</a>.</p>
<p>I just open sourced <a target="_blank" href = 'https://github.com/antialias/web_tonobeb/'>Web Tonobeb on github</a>; I probably won&#8217;t have much time to turn it into something that Yahoo games would want to acquire, but you might! Clone away!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomashallock.com/blog/2011/04/my-implementation-of-web-tonobeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractile: browser-based distributed computation of Mandelbrot set tiles. Now on Google Code!</title>
		<link>http://thomashallock.com/blog/2010/09/fractile-browser-based-distributed-computation-of-mandelbrot-set-tiles-now-on-google-code/</link>
		<comments>http://thomashallock.com/blog/2010/09/fractile-browser-based-distributed-computation-of-mandelbrot-set-tiles-now-on-google-code/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creative things]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[science and technology]]></category>

		<guid isPermaLink="false">http://thomashallock.com/blog/?p=420</guid>
		<description><![CDATA[I open sourced my Yahoo Open Hack NYC 2009 entry into a google code project called fractile. It&#8217;s currently only one php file with embedded Javascript at the moment. Feel free to let me know if you would be interested in joining the project to turn this into something useful; the idea has tons of [...]]]></description>
			<content:encoded><![CDATA[<p>I open sourced <a href="http://thomashallock.com/blog/2009/10/a-proof-of-concept-html-js-based-distributed-computing-platform/">my Yahoo Open Hack NYC 2009 entry</a> into a <a href="http://code.google.com/p/fractile/">google code project called <strong>fractile</strong></a>. It&#8217;s currently only one php file with embedded Javascript at the moment. Feel free to let me know if you would be interested in joining the project to turn this into something useful; the idea has tons of potential for any sort of problem that can be parallelized well low-bandwidth ray-tracking, for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomashallock.com/blog/2010/09/fractile-browser-based-distributed-computation-of-mandelbrot-set-tiles-now-on-google-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrabblechess anyone?</title>
		<link>http://thomashallock.com/blog/2010/05/scrabblechess-anyone/</link>
		<comments>http://thomashallock.com/blog/2010/05/scrabblechess-anyone/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creative things]]></category>

		<guid isPermaLink="false">http://thomashallock.com/blog/?p=404</guid>
		<description><![CDATA[This was the best I could come up given the limited amount of letters that come in the scrabble set. (Yup, it looks like I got white-on-the-right orientation backwards and also need to swap the bishops and nights&#8230; oh well&#8230; I&#8217;m sure you get the idea :)]]></description>
			<content:encoded><![CDATA[<p>This was the best I could come up given the limited amount of letters that come in the scrabble set. (Yup, it looks like I got <a href='http://en.wikipedia.org/wiki/Rules_of_chess#Initial_setup'>white-on-the-right</a> orientation backwards and also need to swap the bishops and nights&#8230; oh well&#8230; I&#8217;m sure you get the idea :)</p>
<p><a href="http://thomashallock.com/blog/wp-content/uploads/2010/05/IMG_0287.JPG"><img src="http://thomashallock.com/blog/wp-content/uploads/2010/05/IMG_0287-1024x768.jpg" alt="IMG_0287" title="IMG_0287" width="490" class="alignnone size-large wp-image-405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomashallock.com/blog/2010/05/scrabblechess-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New portfolio page</title>
		<link>http://thomashallock.com/blog/2010/01/new-portfolio-page/</link>
		<comments>http://thomashallock.com/blog/2010/01/new-portfolio-page/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thomashallock.com/blog/2010/01/new-portfolio-page/</guid>
		<description><![CDATA[I decided to concentrate the things that I have made that are worth sharing into a special portfolio page.]]></description>
			<content:encoded><![CDATA[<p>I decided to concentrate the things that I have made that are worth sharing into a special <a href = '/blog/portfolio'>portfolio</a> page. </p>
]]></content:encoded>
			<wfw:commentRss>http://thomashallock.com/blog/2010/01/new-portfolio-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proof of concept HTML + JS-based distributed computing platform</title>
		<link>http://thomashallock.com/blog/2009/10/a-proof-of-concept-html-js-based-distributed-computing-platform/</link>
		<comments>http://thomashallock.com/blog/2009/10/a-proof-of-concept-html-js-based-distributed-computing-platform/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creative things]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[webbertubes]]></category>

		<guid isPermaLink="false">http://thomashallock.com/blog/?p=368</guid>
		<description><![CDATA[[update] Just fixed a bug that was preventing this from working in most browsers. Go ahead and give it a try now. I made this browser-based Mandelbrot set zoomer for Yahoo&#8217;s Open Hack Day NYC 2009. It is built in HTML + JS and will use the browser of anyone that has the page loaded [...]]]></description>
			<content:encoded><![CDATA[<p>[update] Just fixed a bug that was preventing this from working in most browsers. Go ahead and give it a try now.<br />
<a href="http://thomashallock.com/mandeljobs/dist_mandel.php"><img src="http://thomashallock.com/blog/wp-content/uploads/2009/10/Screen-shot-2009-10-10-at-11.50.28-PM-150x150.png" alt="distributed browser based Mandelbrot set renderer" title="distributed browser based Mandelbrot set renderer" style = "float:right;border-left:5px;" /></a>I made <a href = 'http://thomashallock.com/mandeljobs/dist_mandel.php'>this browser-based Mandelbrot set zoomer</a> for <a href = 'http://openhacknyc.pbworks.com/'>Yahoo&#8217;s Open Hack Day NYC 2009</a>. It is built in HTML + JS and will use the browser of anyone that has the page loaded to construct fractal images for other users that are also viewing the page. Click on the large image to zoom deeper and deeper. It works best in Safari 4, okay in Firefox 3.</p>
<p>This is a proof of concept of portable browser-based distributed computing. (It even runs on iPhone.) The web server will ask your browser to render a specific square on the complex plane onto a canvas. Your browser will then submit the rendered square by turning the canvas into a data URL and posting it to the server&#8217;s cache. At the same time, your browser is requesting that the server send out render requests for all squares necessary to make up your current view of the complex plane. These requests may be rendered by your browser, or they may be rendered by another user&#8217;s browser that currently has the page running. Load it up on two or three computers at the same time and you&#8217;ll notice a significant increase when rendering parts of the fractal. The server caches the tiles, so browse to an obscure part of the fractal to make sure that the system is actually sending requests to the swarm. You can see the last square that your browser rendered just below the large square.</p>
<p>This technique can be used for a specific type of problem where the information that describes the problem and the result is significantly lighter-weight than the computation required to solve it. Specifically, this would also work well for a web-based ray-tracer.</p>
<p>This idea was partially inspired by Resig&#8217;s <a href = 'http://testswarm.com/'>Test Swarm</a> service that distributes front-end toolkit testing to any user that hits the site with their browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomashallock.com/blog/2009/10/a-proof-of-concept-html-js-based-distributed-computing-platform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>San Francisco timeline / skyline wallpaper</title>
		<link>http://thomashallock.com/blog/2009/09/san-francisco-time-skyline-wallpaper/</link>
		<comments>http://thomashallock.com/blog/2009/09/san-francisco-time-skyline-wallpaper/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[creative things]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[webbertubes]]></category>
		<category><![CDATA[san francisco wallpaper]]></category>

		<guid isPermaLink="false">http://thomashallock.com/blog/?p=351</guid>
		<description><![CDATA[After looking at traffic coming to thesellery.com, I noticed that many of the requests were for a desktop picture that I made a couple of years ago. It&#8217;s a picture of the San Francisco skyline that fades from the olden days to 1971. Here it is in 1440 x 900: The original 1971 version is [...]]]></description>
			<content:encoded><![CDATA[<p>After looking at traffic coming to thesellery.com, I noticed that many of the requests were for a desktop picture that I made a couple of years ago. It&#8217;s a picture of the San Francisco skyline that fades from the olden days to 1971. </p>
<p>Here it is in 1440 x 900:<br />
<a href = 'http://thomashallock.com/sf_then_now_gradient_boxed.jpg ' target='_blank' ><img alt="" src="http://thomashallock.com/sf_then_now_gradient_boxed.jpg" title="San Francisco back in time" class="alignnone" style = 'width:500px;' /></a></p>
<p>The original 1971 version is available on <a href = 'http://pic.templetons.com.nyud.net:8080/brad/pano/san-francisco.html'>Brad Templeton&#8217;s website</a>.</p>
<p>[update] After googling around a bit, I found <a href = 'http://www.killerkiwi.net/myspace/layouts/getcode/329067/sfc/'>this page</a>. It offers a MySpace theme ready to copy and paste. Guess what the background image is? Guess whose server is being used to host that background image? Chances are that there are quite a few MySpace pages that are linking directly to this image, which would explain the steady hit-rate for this image that I&#8217;ve noticed over the past few months. I&#8217;m seriously thinking about telling my server to redirect requests from MySpace to something that&#8217;s not quite so G-rated :)</p>
]]></content:encoded>
			<wfw:commentRss>http://thomashallock.com/blog/2009/09/san-francisco-time-skyline-wallpaper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Opting out of Bank of America&#8217;s overdraft fee matrix</title>
		<link>http://thomashallock.com/blog/2009/09/opting-out-of-bank-of-americas-overdraft-fee-matrix/</link>
		<comments>http://thomashallock.com/blog/2009/09/opting-out-of-bank-of-americas-overdraft-fee-matrix/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 01:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[overdraft matrix]]></category>

		<guid isPermaLink="false">http://thomashallock.com/blog/?p=349</guid>
		<description><![CDATA[No one can be told what the matrix is, but you have to request it by name if you want to opt out of it. I just opted out of Bank of America&#8217;s &#8220;courtesy&#8221; overdraft protection &#8220;service&#8221;. Every time I open an account, I always ask if I can do this, but they never let [...]]]></description>
			<content:encoded><![CDATA[<p><i>No one can be told what the matrix is</i>, but you have to request it by name if you want to opt out of it.</p>
<p>I just opted out of Bank of America&#8217;s &#8220;courtesy&#8221; overdraft protection &#8220;service&#8221;. Every time I open an account, I always ask if I can do this, but they never let me. After reading <a href = 'http://www.americanbankingnews.com/2009/09/23/bank-of-america-nyse-bac-to-limit-overdraft-fees-offer-opt-out-options/'>this article</a>, I decided to give it another try. After some intentional confusion from the phone rep, I found out that the overdraft service is actually known as the &#8220;<i>overdraft matrix</i>&#8220;. So, call your bank and ask to opt out of the overdraft matrix. They just might be able to hook you up! Attached to this post is a partial audio recording of the last 8 minutes of the conversation as proof that it can be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomashallock.com/blog/2009/09/opting-out-of-bank-of-americas-overdraft-fee-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thomashallock.com/overdraft_matrix_out_out.mp3" length="10099650" type="audio/mpeg" />
		</item>
		<item>
		<title>Life after 40; W3C compliance, IPv6, cloud policy, and open APIs</title>
		<link>http://thomashallock.com/blog/2009/09/life-after-40-w3c-compliance-ipv6-cloud-policy-and-open-apis/</link>
		<comments>http://thomashallock.com/blog/2009/09/life-after-40-w3c-compliance-ipv6-cloud-policy-and-open-apis/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[webbertubes]]></category>

		<guid isPermaLink="false">http://thomashallock.com/blog/?p=340</guid>
		<description><![CDATA[My hipper-than-thou grandmother asked for comments on this article provoked by the 40th anniversary of the internet and the issues regarding the erosion of the openness that the internet was founded on. So, here are four things that I&#8217;m looking forward to, or concerned about that are in the internet&#8217;s immediate future: full standards compliance [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href = 'http://www.facebook.com/profile.php?id=1643334782&#038;ref=ts'>hipper-than-thou grandmother</a> asked for comments on <a href = 'http://www.google.com/hostednews/ap/article/ALeqM5ixKC1qvXoWRlZ2guKe9hI18OgPVwD9ADBARO0'>this article provoked by the 40th anniversary of the internet and the issues regarding the erosion of the openness that the internet was founded on</a>. </p>
<p>So, here are four things that I&#8217;m looking forward to, or concerned about that are in the internet&#8217;s immediate future:</p>
<h3>full standards compliance across web browsers</h3>
<p>Web standards are becoming stronger. The latest versions of all the major web browsers support HTML 5 to some extent, and are all relatively standards compliant. The popularity of older versions of Microsoft Internet Explorer put application development into a dark age that spanned almost a decade. Internet Explorer was not standards compliant, so it made it very difficult make web applications that worked the same way on other browsers like Firefox and Safari. </p>
<p>The web is more standards-compliant than it ever has been, and as people and IT departments get around to upgrade their browsers, innovation on the web will flourish in ways that we have not yet seen. This is a very good thing.</p>
<h3>Saturation of IPv4 will force rapid adoption of IPv6</h3>
<p>
The article references difficulties that some developers experience with getting applications to talk to each other across internal company networks. The inevitable coming of IP6 will make this less of an issue. IP is the addressing system used on the internet that identifies each machine on the network. All internet-connected machines use IP version 4 (IPv4), but we are approaching a point where the number of machines connected to the internet will be greater than the number of addresses that IPv4 can uniquely identify. Wikipedia says that <a href = 'http://en.wikipedia.org/wiki/IPv4_address_exhaustion#Exhaustion_date '>all IPv4 addresses will be used up some time in 2010</a>.</p>
<p>The IPv4 problem is the equivalent of a neighborhood policy stating that house numbers can only have three digits, and there is demand for over 1000 houses to be in the neighborhood. This creates a supply vs. demand situation, so the price of IPv4 addresses will increase as more and more of them are needed as the internet grows.</p>
<p>The address space problem has been mitigated to some extent by using a technique called NAT (we use it at the Old Homestead). NAT (Network Address Translation) allows a sub-network of machines to communicate with the internet using a single public IP address. While it mitigates the IPv4 address shortage problem, NAT makes it a bit more difficult to establish point-to-point communication between two computers that are each behind a NAT gateway. So, instead of making software that works like this: (computer A) <--> (computer B), you have software that works like this: (computer A) <--> (service provider) <--> (computer B). NAT is the reason behind a significant number of providers of internet services;  it allows them to act as, and in some cases charge for being an intermediary between you and whoever you are trying to connect to. Services like Vonage, GoToMyPC, WebEx, and Skype come to mind as I&#8217;m writing this.</p>
